
Title:
Liz Phair - Whitechocolatespaceegg download free
Performer:
Album:
Whitechocolatespaceegg
Country:
Released:
Genre:
Style:
Alternative Rock, Indie Rock
MP3 archive size:
1109 mb
FLAC archive size:
1325 mb
WMA archive size:
1464 mb
Other formats:
WAV XM FLAC AIFF VOC ADX ASF
Rating:
4.7
Votes:
718
Download links
- 1325 downloads at 24 mb/s
MP3 album RAR archive
- 1464 downloads at 25 mb/s
FLAC album RAR archive
Tracklist Hide Credits
A1 | White Chocolate Space EggEngineer – Ed TinleyGuitar, Bass, Drums – Jason ChaskoKeyboards, Programmed By – Randy Wilson Lyrics By, Written-By [Melody By] – Liz PhairMixed By – Tom Lord-AlgeMusic By – Stoley*, J. Chasko*Producer [Muisc Produced By] – Jason ChaskoProducer [Vocals Produced By] – Liz PhairVocals – Liz* |
A2 | Big Tall ManEngineer – Blaise BartonGuitar, Bass, Drums, Piano, Backing Vocals – Jason ChaskoLyrics By, Written-By [Melody By] – Liz PhairMixed By – Tom Lord-AlgeMusic By – J. Chasko*Producer – Jason Chasko, Liz PhairVocals, Guitar, Piano – Liz* |
A3 | Perfect WorldGuitar – Nathan DecemberKeyboards, Violin – Scott LittMixed By – Victor JanacuaProducer – Scott LittVocals, Guitar – Liz* |
A4 | Johnny FeelgoodGuitar – Jason ChaskoGuitar, Bass, Drums, Organ, Handclaps, Engineer – Brad WoodGuitar, Handclaps, Engineer – Ed TinleyKeyboards, Programmed By, Engineer – John HilerMixed By – Tom Lord-AlgeProducer – Brad WoodVocals, Guitar – Liz* |
B1 | Polyester BrideBass, Drums, Backing Vocals, Engineer – Brad WoodGuitar – Jason ChaskoGuitar, Engineer – Ed TinleyGuitar, Vocals – Liz*Mixed By – Tom Lord-AlgeOrgan, Backing Vocals, Engineer – John HilerProducer – Brad Wood |
B2 | Love Is NothingBass, Drums, Organ – Scott BennettGuitar, Engineer – Ed TinleyMixed By – Tom Lord-AlgeProducer – Liz PhairVocals, Guitar – Liz* |
B3 | Baby Got GoingAcoustic Guitar, Bass, Harmonica, Drums, Backing Vocals – Scott LittElectric Guitar – Nathan DecemberLyrics By, Written-By [Melody By] – Liz PhairMixed By – Tom Lord-AlgeMusic By – Scott LittProducer – Scott LittVocals – Liz* |
B4 | Uncle AlvarezAcoustic Bass – LeRoy BachDrums, Keyboards, Engineer – Brad WoodGuitar, Engineer – Ed TinleyMixed By – Tom Lord-AlgePiano, Keyboards, Loops [Liquid Grooves' Loops], Engineer – John HilerProducer – Brad WoodVocals, Guitar – Liz* |
C1 | Only SonBass – Tommy FurarEngineer – Chris SaboldGuitar, Drums – Jason ChaskoMixed By – Tom Lord-AlgeProducer – Scott LittVocals, Guitar – Liz* |
C2 | Go On AheadEngineer – Ed TinleyOrgan, Drum Machine, Engineer – Brad WoodProducer, Mixed By – Brad WoodVocals, Guitar – Liz* |
C3 | HeadacheDrums – Jason ChaskoGuitar – Nathan DecemberKeyboards [Bass Keyboard], Keyboards, Programmed By – Scott LittMixed By – Tom Lord-AlgeProducer – Scott LittVocals, Guitar – Liz* |
C4 | RideGuitar, Drums, Bass – Jason ChaskoKeyboards, Programmed By – Scott LittMixed By – Tom Lord-AlgeProducer – Scott LittVocals, Guitar – Liz* |
D1 | What Makes You HappyBass, Drums, Engineer – Brad WoodGuitar, Engineer – Ed TinleyGuitar, Keyboards, Engineer – John HilerMixed By – Tom Lord-AlgeProducer – Brad WoodVocals, Guitar – Liz* |
D2 | FantasizeBass – Mike MillsBongos – Bill Berry Effects [Treatments] – Scott LittEngineer – Dave Schiffman*Guitar – Nathan December, Peter Buck, Scott McCaugheyMixed By – Tom Lord-AlgeProducer – Scott LittVocals, Guitar – Liz* |
D3 | Shitloads Of MoneyAccordion – Troy NiedhartEngineer – Ed TinleyGuitar, Bass, Drums – Scott BennettMixed By – Tom Lord-AlgeProducer – Liz PhairVocals, Guitar – Liz* |
D4 | Girls' RoomMixed By – Scott LittProducer – Scott LittVocals, Guitar – Liz* |
Companies, etc.
- Copyright (c) – Capitol Records
- Phonographic Copyright (p) – Capitol Records
- Distributed By – Universal Music Distribution
- Recorded At – Chicago Trax Recording Studio
- Recorded At – Louie's Clubhouse
- Recorded At – Velvet Shirt Studios
- Recorded At – Chicago Recording Company
- Recorded At – Ocean Way Recording
- Mixed At – South Beach Studios
- Mixed At – Louie's Clubhouse
- Mixed At – Velvet Shirt Studios
- Mastered At – Sterling Sound
- Lacquer Cut At – Capitol Mastering
Credits
- Art Direction – Frank Longo, John Mathias , Liz Phair, Mark O
- Engineer [Additional Engineering & Assistance] – Al Sanderson*, Brad Kopplin, Chris Sabold, Dave Schiffman*, Julie Last, Matt Juda*, Victor Janacua
- Lacquer Cut By – IS*
- Legal – Richard Grabel
- Legal [For] – Grubman, Indursky / Schindler, L.L.C.*
- Management – Scott McGhee
- Management [Financial] – Provident Financial*
- Management [For] – McGhee Entertainment
- Mastered By – Ted Jensen
- Photography By – Katrin Thomas
- Songwriter – Liz Phair (tracks: A3 to B2, B4 to D4)
Notes
Cover is the same as the standard black vinyl. There is a different barcode sticker on plastic wrap placed over the barcode on the cover that states 'limited edition'.Includes a printed insert.
(Tracks are numbered 1 to 16 across sides and on the sleeve)
℗ 1998 © 2017 Capitol Records, 1750 N. Vine Street, Hollywood, CA 90028 - U.S.A.
Distributed by Universal Music Distribution.
A1: Recorded at Chicago Trax. Mixed at South Beach Studios
A2: Recorded at Chicago Trax. Mixed at South Beach Studios
A3: Recorded and Mixed at Louie's Clubhouse
A4: Recorded at Velvet Shirt Studios. Mixed at South Beach Studios
B5: Recorded at Velvet Shirt Studios. Mixed at South Beach Studios
B6: Recorded at Velvet Shirt Studios. Mixed at South Beach Studios
B7: Recorded at Louie's Clubhouse. Mixed at South Beach Studios
B8: Recorded at Velvet Shirt Studios. Mixed at South Beach Studios
C9: Recorded at Chicago Recording Co. Mixed at South Beach Studios
C10: Recorded and Mixed at Velvet Shirt Studios
C11: Recorded at Louie's Clubhouse. Mixed at South Beach Studios
C12: Recorded at Louie's Clubhouse. Mixed at South Beach Studios
D13: Recorded at Velvet Shirt Studios. Mixed at South Beach Studios
D14: Recorded at Ocean Way. Mixed at South Beach Studios
D15: Recorded at Velvet Shirt Studios. Mixed at South Beach Studios
D16: Recorded and Mixed at Louie's Clubhouse
Barcode and Other Identifiers
- Barcode (Sticker On Shrinkwrap): 6 02557 32203 3
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
OLE 191-1 | Liz Phair | Whitechocolatespaceegg (LP, Album) | Matador | OLE 191-1 | US | 1998 |
dpro1749 | Liz Phair | Whitechocolatespaceegg (CD, Promo, Adv) | Capitol Records | dpro1749 | Canada | 1998 |
CDP 7243 8 53554 2 4 | Liz Phair | Whitechocolatespaceegg (CD, Album) | Matador, Capitol Records | CDP 7243 8 53554 2 4 | Australia | 1998 |
7243 8 53554 2 4, 853 5542 | Liz Phair | Whitechocolatespaceegg (CD, Album) | Capitol Records, Matador | 7243 8 53554 2 4, 853 5542 | Europe | 1998 |
CDP 553554, CDP-553554 | Liz Phair | Whitechocolatespaceegg (CD, Album, Club) | Matador, Capitol Records, Matador, Capitol Records | CDP 553554, CDP-553554 | US | 1998 |
Related Liz Phair - Whitechocolatespaceegg albums
Jason Emsley - Limitiert #13 download
Jason Isbell & The 400 Unit - Live At Twist & Shout 11.16.07 download
R.E.M. - New Adventures In Hi-Fi download
Ed Burleson - My Perfect World download
Mariah Carey - Glitter download
Liz Phair - Whip-Smart download
New Morning Blues - Black Sea Blues download
Spacemen 3 - The Singles - Walkin' With Jesus - Transparent Radiation - Take Me To The Other Side download
Jason Moran - Bangs download
The Spurrlows - Bound By A Promise download