
Title:
U2 - Zooropa download free
Performer:
Album:
Zooropa
Country:
Released:
Genre:
Style:
Pop Rock, Experimental
MP3 archive size:
1226 mb
FLAC archive size:
1136 mb
WMA archive size:
1166 mb
Other formats:
MP1 MP2 MIDI MP4 WAV MMF ADX
Rating:
4.8
Votes:
604
Download links
- 1136 downloads at 24 mb/s
MP3 album RAR archive
- 1166 downloads at 25 mb/s
FLAC album RAR archive
Tracklist
Zooropa | 6:30 |
Babyface | 4:00 |
Numb | 4:18 |
Lemon | 6:56 |
Stay (Faraway, So Close!) | 4:58 |
Daddy's Gonna Pay For Your Crashed Car | 5:19 |
Some Days Are Better Than Others | 4:15 |
The First Time | 3:45 |
Dirty Day | 5:24 |
The Wanderer | 5:42 |
Untitled |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
74321 15371 2 | U2 | Zooropa (CD, Album) | Island Records | 74321 15371 2 | Europe | 1993 |
none | U2 | Zooropa Sampler (Cass, Promo, Smplr) | Island Records | none | US | 1993 |
SSTARCD 6034 | U2 | Zooropa (CD, Album) | Island Records | SSTARCD 6034 | South Africa | 1993 |
314-518 047-2 | U2 | Zooropa (CD, Album) | Island Records | 314-518 047-2 | Canada | 1993 |
210268 | U2 | Zooropa (CD, Album) | Rodven Discos | 210268 | Venezuela | 1993 |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album) | Island Records, Island Records | CIDU 29, 518047-2 | Europe | 1993 |
518 047-2/DI 0609 | U2 | Zooropa (CD, Album) | Polygram Limited | 518 047-2/DI 0609 | South Korea | 1993 |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album) | Island Records, Island Records, Island Records | CIDU 29, 518047-2 | UK | 1993 |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album) | Island Records, Island Records | CIDU 29, 518047-2 | Indonesia | 1993 |
74321 15371 2 | U2 | Zooropa (CD, Album) | Island Records | 74321 15371 2 | Spain | 1993 |
314-518 047-2 | U2 | Zooropa (CD, Album) | Island Records, PolyGram | 314-518 047-2 | Argentina | 1993 |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album) | BNE - Brand New Entertainment, Island Records | CIDU 29, 518047-2 | Israel | 1993 |
314-518 047-2, CIDU29, 518 047-2 | U2 | Zooropa (CD, Album) | Island Records, Island Records, Island Records | 314-518 047-2, CIDU29, 518 047-2 | US | 1993 |
314-518 047-2 | U2 | Zooropa (CD, Album) | Island Records | 314-518 047-2 | Canada | 1993 |
518047-2, CIDU29 | U2 | Zooropa (CD, Album) | Island Records, Island Records | 518047-2, CIDU29 | Brazil | 1993 |
518047-2, CIDU29 | U2 | Zooropa (CD, Album) | Island Records, Island Records | 518047-2, CIDU29 | Brazil | 1993 |
7 31451 80472 4 | U2 | Zooropa (CD, Album) | Island Records | 7 31451 80472 4 | Europe | 1993 |
518 047-2 | U2 | Zooropa (CD, Album) | Island Records | 518 047-2 | Mexico | 1993 |
CIDU29, 518047-2, CIDU 29 | U2 | Zooropa (CD, Album) | Island Records, Island Records, Island Records | CIDU29, 518047-2, CIDU 29 | UK | 1993 |
CID U29 518047-2 | U2 | Zooropa (CD, Album) | Island Records | CID U29 518047-2 | Europe | 1993 |
518047-2 | U2 | Zooropa (CD, Album) | Island Records | 518047-2 | Europe | 1993 |
PHCR-1750 | U2 | Zooropa (CD, Album) | Island Records | PHCR-1750 | Japan | 1993 |
74321 15371 2 , 74321 15371 2 | U2 | Zooropa (CD, Album) | Island Records, Island Records | 74321 15371 2 , 74321 15371 2 | Spain | 1993 |
314-518 047-2 | U2 | Zooropa (CD, Album) | Island Records | 314-518 047-2 | Canada | 1993 |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album) | Island Records, Island Records | CIDU 29, 518047-2 | Europe | 1993 |
CID U2 9 | U2 | Zooropa (CD, Album) | Island Records | CID U2 9 | UK | 1993 |
518047-2 | U2 | Zooropa (CD, Album) | Island Records, Phonogram | 518047-2 | Australasia | 1993 |
none | U2 | Zooropa (CD, Album + CD, Maxi + Ltd) | Island Records | none | Australia | 1993 |
518 047-2 | U2 | Zooropa (CD, Album + CD, Single + Box) | Island Records, Phonogram | 518 047-2 | Australasia | 1993 |
314-518 047-2 | U2 | Zooropa (CD, Album, Club) | Island Records | 314-518 047-2 | Europe | 1993 |
I2 18047 | U2 | Zooropa (CD, Album, Club) | Island Records | I2 18047 | US | 1993 |
518047-2, CIDU 29 | U2 | Zooropa (CD, Album, Obi) | PolyGram Records, Taiwan, Island Records, Island Records | 518047-2, CIDU 29 | Taiwan | 1993 |
PHCR-1750 | U2 | Zooropa (CD, Album, Promo) | Island Records | PHCR-1750 | Japan | 1993 |
CID U29, 518 047-2 | U2 | Zooropa (CD, Album, Promo) | Island Records, Island Records | CID U29, 518 047-2 | UK | 1993 |
74321_15371 2, 170697-9 | U2 | Zooropa (CD, Album, Unofficial) | Island Records , Island Records | 74321_15371 2, 170697-9 | Bulgaria | 1993 |
74321_15371 2 | U2 | Zooropa (CD, Album, Unofficial) | Island Records | 74321_15371 2 | Bulgaria | 1993 |
MC-ISL 05180474 | U2 | Zooropa (Cass, Album) | Island Records | MC-ISL 05180474 | Peru | 1993 |
518 047-4 | U2 | Zooropa (Cass, Album) | Island Records | 518 047-4 | Australasia | 1993 |
518047, 188083 | U2 | Zooropa (Cass, Album) | Island Records, Polygram Chile | 518047, 188083 | Chile | 1993 |
314-518 047-4 | U2 | Zooropa (Cass, Album) | Island Records | 314-518 047-4 | US | 1993 |
UC29 518047-4 | U2 | Zooropa (Cass, Album) | Island Records | UC29 518047-4 | Malaysia | 1993 |
STARC 6034 | U2 | Zooropa (Cass, Album) | Island Records | STARC 6034 | South Africa | 1993 |
141451 | U2 | Zooropa (Cass, Album) | Megastar | 141451 | Saudi Arabia | 1993 |
UC 29, 518 047-4 | U2 | Zooropa (Cass, Album) | Island Records, Island Records | UC 29, 518 047-4 | Indonesia | 1993 |
314 518 047-4, 314518047-4 | U2 | Zooropa (Cass, Album) | Island Records, Island Records | 314 518 047-4, 314518047-4 | Canada | 1993 |
UC 29, 518 047-4, 518047-4 | U2 | Zooropa (Cass, Album) | Island Records, Island Records, Island Records | UC 29, 518 047-4, 518047-4 | UK & Europe | 1993 |
Cass-30384 | U2 | Zooropa (Cass, Album) | Philips | Cass-30384 | Ecuador | 1993 |
5180474-4 | U2 | Zooropa (Cass, Album) | Island Records | 5180474-4 | Uruguay | 1993 |
UC 29 518 147-4 | U2 | Zooropa (Cass, Album) | Island Records, PolyGram | UC 29 518 147-4 | Philippines | 1993 |
UC 29 518 047-4 | U2 | Zooropa (Cass, Album) | Island Records | UC 29 518 047-4 | Europe | 1993 |
93.34.Ü.024.ÜC29518047-4 | U2 | Zooropa (Cass, Album) | Milletlerarası Müzik Yayınları Ltd. | 93.34.Ü.024.ÜC29518047-4 | Turkey | 1993 |
74321 15371 4 | U2 | Zooropa (Cass, Album) | Island Records | 74321 15371 4 | Spain | 1993 |
74321 15371 4 | U2 | Zooropa (Cass, Album) | Island Records | 74321 15371 4 | Germany | 1993 |
188083 | U2 | Zooropa (Cass, Album) | Island Records | 188083 | Chile | 1993 |
1993, MCCE1533 | U2 | Zooropa (Cass, Album) | PolyGram, Island Records | 1993, MCCE1533 | Mexico | 1993 |
UC29 518047-4 | U2 | Zooropa (Cass, Album) | Island Records, Milletlerarası Müzik Yayınları Ltd. | UC29 518047-4 | Turkey | 1993 |
UC29, 518047-4, UC 29, 518 047-4 | U2 | Zooropa (Cass, Album) | Island Records, Island Records, Island Records, Island Records, Polycosmic Records, Polycosmic Records | UC29, 518047-4, UC 29, 518 047-4 | Philippines | 1993 |
74321 15371-4 | U2 | Zooropa (Cass, Album) | Island Records | 74321 15371-4 | Italy | 1993 |
1993, MCCE1533 | U2 | Zooropa (Cass, Album) | PolyGram, Island Records | 1993, MCCE1533 | Mexico | 1993 |
MCCE1533 | U2 | Zooropa (Cass, Album, Promo) | Island Records | MCCE1533 | UK | 1993 |
232 | U2 | Zooropa (Cass, Album, Unofficial) | Mad Vox | 232 | Poland | 1993 |
636 | U2 | Zooropa (Cass, Album, Unofficial) | Omega Music | 636 | Poland | 1993 |
CR017 | U2 | Zooropa (Cass, Album, Unofficial) | PolyGram | CR017 | China | 1993 |
ES 2271 | U2 | Zooropa (Cass, Album, Unofficial) | Euro Star | ES 2271 | Poland | 1993 |
MC0864 | U2 | Zooropa (Cass, Album, Unofficial) | Unison | MC0864 | Bulgaria | 1993 |
314-518 047-5 | U2 | Zooropa (DCC) | Island Records | 314-518 047-5 | US | 1993 |
74321 15371 5 | U2 | Zooropa (DCC, Album) | Island Records | 74321 15371 5 | Germany | 1993 |
518 047-5 | U2 | Zooropa (DCC, Album) | Island Records | 518 047-5 | France & Benelux | 1993 |
5180471 | U2 | Zooropa (LP, Album) | Island Records | 5180471 | Colombia | 1993 |
12-30384 | U2 | Zooropa (LP, Album) | Philips | 12-30384 | Ecuador | 1993 |
S.R.-210.268 | U2 | Zooropa (LP, Album) | Sono-Rodven | S.R.-210.268 | Venezuela | 1993 |
518 047-1 | U2 | Zooropa (LP, Album) | Island Records | 518 047-1 | Brazil | 1993 |
U29, 518047-1, 518047-2, 518 047-1 | U2 | Zooropa (LP, Album) | Island Records, Island Records, Island Records, Island Records | U29, 518047-1, 518047-2, 518 047-1 | Europe | 1993 |
518 047-1/RI 3295 | U2 | Zooropa (LP, Album) | PolyGram | 518 047-1/RI 3295 | South Korea | 1993 |
74321 15371 1 | U2 | Zooropa (LP, Album) | Island Records | 74321 15371 1 | Spain | 1993 |
74321 15371 1 | U2 | Zooropa (LP, Album) | Island Records | 74321 15371 1 | Spain | 1993 |
STAR 6034 | U2 | Zooropa (LP, Album) | Island Records | STAR 6034 | Zimbabwe | 1993 |
74321 15371 1 | U2 | Zooropa (LP, Album) | Island Records | 74321 15371 1 | Europe | 1993 |
S.R.-210.268 | U2 | Zooropa (LP, Album, Promo) | Sono-Rodven | S.R.-210.268 | Venezuela | 1993 |
STAR 6034 | U2 | Zooropa (LP, Album, TP, W/Lbl) | Island Records | STAR 6034 | Zimbabwe | 1993 |
19408 | U2 | Zooropa (CD, Album, RE, Unofficial) | VaKo Entertainment | 19408 | Europe | 1994 |
UC29, 518 047-4 | U2 | Zooropa (Cass, Album) | Island Records, Island Records | UC29, 518 047-4 | Poland | 1994 |
380 | U2 | Zooropa (Cass, Album, Unofficial) | Audio Max | 380 | Poland | 1995 |
UC 29 518 047-4, none | U2 | Zooropa (Cass, Album) | Island Records, Virginia Records | UC 29 518 047-4, none | Bulgaria | 1996 |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album, Unofficial) | Island Records , Island Records | CIDU 29, 518047-2 | Bulgaria | 1997 |
PHCR-90712 | U2 | Zooropa (CD, Album, RE) | Island Records | PHCR-90712 | Japan | 1998 |
JPCD 2002522 | U2 | Zooropa (CD, Album, Unofficial) | ООО "ДОРА" | JPCD 2002522 | Russia | 2002 |
UICY-2435 | U2 | Zooropa (CD, Album, RE) | Universal Music | UICY-2435 | Japan | 2003 |
UICY-2435 | U2 | Zooropa (CD, Album, RE) | Island Records | UICY-2435 | Japan | 2006 |
UICY-6571 | U2 | Zooropa (CD, Album, RE) | Island Records | UICY-6571 | Japan | 2006 |
518 047-2 | U2 | Zooropa (CD, Album, RE, RP) | Island Records, Universal Music | 518 047-2 | Brazil | 2010 |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Blu) | Island Records | U29 518047-1 | UK | 2010 |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Blu) | Island Records | U29 518047-1 | UK | 2010 |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Gol) | Island Records | U29 518047-1 | UK | 2010 |
U29 518 047-1 | U2 | Zooropa (LP, Album, Unofficial, Gre) | Island Records | U29 518 047-1 | Europe | 2010 |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Gre) | Island Records | U29 518047-1 | UK | 2010 |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Ora) | Island Records | U29 518047-1 | UK | 2010 |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Pin) | Island Records | U29 518047-1 | UK | 2010 |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Pur) | Island Records | U29 518047-1 | UK | 2010 |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Red) | Island Records | U29 518047-1 | UK | 2010 |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Tra) | Island Records | U29 518047-1 | UK | 2010 |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Whi) | Island Records | U29 518047-1 | UK | 2010 |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album, RP) | Island Records, Island Records | CIDU 29, 518047-2 | Europe | 2011 |
518 047-2 | U2 | Zooropa (CD, Album, RE, RP) | Island Records, Universal Music | 518 047-2 | Brazil | 2014 |
5364000 | U2 | Zooropa (CD, Album, RE, RM) | Island Records | 5364000 | Spain | 2015 |
16SC0052 | U2 | Zooropa (CD, Album, RE, Sli) | Island Records | 16SC0052 | Italy | 2016 |
UICI-9062 | U2 | Zooropa (CD, Album, Ltd, RE, RM, Pap) | Island Records | UICI-9062 | Japan | 2017 |
U29 518047-1PD, U29 518047-1 | U2 | Zooropa (LP, Album, Ltd, Pic, Unofficial) | Island Records , Island Records | U29 518047-1PD, U29 518047-1 | 2017 | |
U292018, 00602567891291, 00602557970821 | U2 | Zooropa (2xLP, Album, Ltd, RE, RM, RP, Blu) | Island Records, UMC, UMC | U292018, 00602567891291, 00602557970821 | UK & Europe | 2018 |
U292018, 00602557970821 | U2 | Zooropa (2xLP, Album, RE, RM, 180) | Island Records, UMC | U292018, 00602557970821 | Europe | 2018 |
CIDU 29, 518047-2, CIDU29 | U2 | Zooropa (CD, Album) | Island Records, Island Records, Island Records | CIDU 29, 518047-2, CIDU29 | Europe | Unknown |
518047-2 | U2 | Zooropa (CD, Album) | Island Records, Phonogram | 518047-2 | Australia | Unknown |
518 047-2 | U2 | Zooropa (CD, Album) | Island Records, Universal Music | 518 047-2 | Brazil | Unknown |
314-518 047-2 | U2 | Zooropa (CD, Album, Club, RE) | Island Records | 314-518 047-2 | US | Unknown |
CIDU29, 518047-2, CIDU 29 | U2 | Zooropa (CD, Album, RE) | Island Records, Island Records, Island Records | CIDU29, 518047-2, CIDU 29 | Unknown | |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album, RE) | Island Records, Island Records | CIDU 29, 518047-2 | UK & Europe | Unknown |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album, RE) | Island Records, Island Records | CIDU 29, 518047-2 | Europe | Unknown |
CIDU29, 518047-2, CIDU 29 | U2 | Zooropa (CD, Album, RE) | Island Records, Island Records, Island Records | CIDU29, 518047-2, CIDU 29 | UK & Europe | Unknown |
518047-2, CIDU29, M518047-2 | U2 | Zooropa (CD, Album, RE) | Island Records, Island Records, PolyGram | 518047-2, CIDU29, M518047-2 | Brazil | Unknown |
314-518 047-2 | U2 | Zooropa (CD, Album, RE) | Island Records | 314-518 047-2 | US | Unknown |
314-518 047-2 | U2 | Zooropa (CD, Album, RE) | Island Records | 314-518 047-2 | US | Unknown |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album, RE) | Island Records, Island Records | CIDU 29, 518047-2 | Europe | Unknown |
CIDU 29, 518047-2, CIDU29 | U2 | Zooropa (CD, Album, RP) | Island Records, Island Records, Island Records | CIDU 29, 518047-2, CIDU29 | Europe | Unknown |
314-518 047-2 | U2 | Zooropa (CD, Album, RP) | Island Records | 314-518 047-2 | US | Unknown |
none | U2 | Zooropa (CD, Album, Unofficial) | Not On Label (U2) | none | Russia | Unknown |
CIDU 29, 518047-2 | U2 | Zooropa (CD, Album, Unofficial) | Island Records , Island Records | CIDU 29, 518047-2 | Russia | Unknown |
UC29 518047-4 | U2 | Zooropa (Cass, Album) | Island Records | UC29 518047-4 | Russia | Unknown |
439 | U2 | Zooropa (Cass, Album, Unofficial) | Vivo | 439 | Romania | Unknown |
EN-5355 | U2 | Zooropa (Cass, Album, Unofficial) | Thomsun Original | EN-5355 | Unknown | |
0080 | U2 | Zooropa (Cass, Album, Unofficial) | Delta | 0080 | Poland | Unknown |
none | U2 | Zooropa (Cass, Album, Unofficial) | Not On Label (U2) | none | Bulgaria | Unknown |
MG1-08 | U2 | Zooropa (Cass, Album, Unofficial) | MG Records | MG1-08 | Poland | Unknown |
none | U2 | Zooropa (Cass, Album, Unofficial) | Not On Label (U2) | none | Bulgaria | Unknown |
1367 | U2 | Zooropa (Cass, Album, Unofficial) | Poker Sound | 1367 | Poland | Unknown |
K-188 | U2 | Zooropa (Cass, Album, Unofficial) | Kross | K-188 | Poland | Unknown |
T-397 | U2 | Zooropa (Cass, Album, Unofficial) | Tango Music | T-397 | Poland | Unknown |
none | U2 | Zooropa (Cass, Album, Unofficial) | Not On Label (U2) | none | Bulgaria | Unknown |
none | U2 | Zooropa (Cass, Album, Unofficial) | Not On Label (U2) | none | Bulgaria | Unknown |
none | U2 | Zooropa (Cass, Album, Unofficial) | Not On Label (U2) | none | Bulgaria | Unknown |
734 | U2 | Zooropa (Cass, Album, Unofficial) | Phoenix | 734 | Poland | Unknown |
1448 | U2 | Zooropa (Cass, Album, Unofficial) | Elbo | 1448 | Poland | Unknown |
0459 | U2 | Zooropa (Cass, Album, Unofficial) | DIO Records | 0459 | Poland | Unknown |
U29 518047-1 | U2 | Zooropa (LP, Album, Unofficial, Gre) | Island Records | U29 518047-1 | Unknown | |
CD-AK-007 | U2 | Zoropa (CD, M/Print, Unofficial) | Island Records | CD-AK-007 | Asia | Unknown |
Related U2 - Zooropa albums
Less Than Jake - Smoke Spot download
Sergio Dalma - Adivina download
Desultory - Into Eternity download
Ella Fitzgerald - The Best Of The Song Books download
Joe Henderson - So Near, So Far (Musings For Miles) download
Gal Costa - O Sorriso Do Gato De Alice download
Common Cause - Talk To Your Man download
Adrian Legg - Wine, Women & Waltz download
Professor X - They Don't Know Jack download
Naibu - Far Away Love / Nami Island download